Ryanair
Which locations does Ryanair fly to and from?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 38 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 12 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 4 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 5 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 26 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 10 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 14 | View Flights |
Marco Polo (VCE) | Italy | Venice | 12 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 4 | View Flights |

Country | Origin | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!