Destinations with connections to Lamezia Terme Airport (SUF)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Lamezia Terme Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR937 | 00:10 | Scheduled | |
| Genova (GOA) | Ryanair | FR9312 | 00:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1011 | 07:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1417 | 07:30 | Scheduled | |
| Milan (MXP) | Malta Air | FR1434 | 08:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1165 expand_more(7) | 10:25 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7300 | 10:25 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7357 | 10:25 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1725 | 10:25 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4021 | 10:25 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY3044 | 10:25 | Scheduled | |
| Rome (FCO) | Saudia | SV6704 | 10:25 | Scheduled | |
| Rome (FCO) | United Airlines | UA7750 | 10:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR927 | 10:25 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR7438 | 15:10 | Scheduled | |
| Milan (MXP) | easyJet | U23561 | 15:20 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1177 expand_more(2) | 16:10 | Scheduled | |
| Milan (LIN) | Air France | AF9767 | 16:10 | Scheduled | |
| Milan (LIN) | KLM | KL3189 | 16:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1167 expand_more(21) | 18:30 | Delayed | |
| Rome (FCO) | Aerolineas Argentinas | AR7296 | 18:30 | Delayed | |
| Rome (FCO) | Aeromexico | AM8267 | 18:30 | Delayed | |
| Rome (FCO) | Air Baltic | BT5556 | 18:30 | Delayed | |
| Rome (FCO) | Air Canada | AC9891 | 18:30 | Delayed | |
| Rome (FCO) | Air Europa | UX3145 | 18:30 | Delayed | |
| Rome (FCO) | Air France | AF9857 | 18:30 | Delayed | |
| Rome (FCO) | Austrian Airlines | OS6675 | 18:30 | Scheduled | |
| Rome (FCO) | China Airlines | CI8289 | 18:30 | Delayed | |
| Rome (FCO) | Emirates | EK4229 | 18:30 | Delayed | |
| Rome (FCO) | Ethiopian Airlines | ET4065 | 18:30 | Delayed | |
| Rome (FCO) | Icelandair | FI6714 | 18:30 | Delayed | |
| Rome (FCO) | KLM | KL3448 | 18:30 | Delayed | |
| Rome (FCO) | Kuwait Airways | KU6220 | 18:30 | Delayed | |
| Rome (FCO) | Lufthansa | LH5152 | 18:30 | Delayed | |
| Rome (FCO) | Luxair | LG1275 | 18:30 | Delayed | |
| Rome (FCO) | Royal Air Maroc | AT9207 | 18:30 | Delayed | |
| Rome (FCO) | Royal Jordanian | RJ3591 | 18:30 | Delayed | |
| Rome (FCO) | Saudia | SV6223 | 18:30 | Delayed | |
| Rome (FCO) | Swiss | LX3430 | 18:30 | Delayed | |
| Rome (FCO) | TAP Air Portugal | TP7177 | 18:30 | Delayed | |
| Rome (FCO) | Turkish Airlines | TK8239 | 18:30 | Delayed | |
| Milan (MXP) | Ryanair | FR1436 | 19:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5092 | 19:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1173 expand_more(18) | 23:00 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7262 | 23:00 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8269 | 23:00 | Scheduled | |
| Rome (FCO) | Air Europa | UX3157 | 23:00 | Scheduled | |
| Rome (FCO) | Air France | AF9856 | 23:00 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7274 | 23:00 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6671 | 23:00 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4448 | 23:00 | Scheduled | |
| Rome (FCO) | Emirates | EK4231 | 23:00 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2885 | 23:00 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4356 | 23:00 | Scheduled | |
| Rome (FCO) | KLM | KL3404 | 23:00 | Scheduled | |
| Rome (FCO) | LOT | LO4036 | 23:00 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5154 | 23:00 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9206 | 23:00 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3576 | 23:00 | Scheduled | |
| Rome (FCO) | Swiss | LX3432 | 23:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7182 | 23:00 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8241 | 23:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR8882 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (LIN) | ITA Airways | AZ1184 expand_more(2) | 06:10 | Scheduled | |
| Milan (LIN) | Air France | AF9845 | 06:10 | Scheduled | |
| Milan (LIN) | KLM | KL3449 | 06:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1162 expand_more(20) | 06:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7209 | 06:15 | Scheduled | |
| Rome (FCO) | Air Canada | AC9911 | 06:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3142 | 06:15 | Scheduled | |
| Rome (FCO) | Air France | AF9861 | 06:15 | Scheduled | |
| Rome (FCO) | AirSERBIA | JU7273 | 06:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6674 | 06:15 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN4182 | 06:15 | Scheduled | |
| Rome (FCO) | Bulgaria Air | FB1630 | 06:15 | Scheduled | |
| Rome (FCO) | China Airlines | CI9272 | 06:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2886 | 06:15 | Scheduled | |
| Rome (FCO) | Icelandair | FI6727 | 06:15 | Scheduled | |
| Rome (FCO) | KLM | KL3405 | 06:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6266 | 06:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5151 | 06:15 | Scheduled | |
| Rome (FCO) | Royal Jordanian | RJ3580 | 06:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6226 | 06:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3443 | 06:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7179 | 06:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8240 | 06:15 | Scheduled | |
| Rome (FCO) | United Airlines | UA7766 | 06:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR926 | 06:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR1012 | 07:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR1418 | 07:55 | Scheduled | |
| Milan (MXP) | Malta Air | FR1435 | 08:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR7439 | 10:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1168 expand_more(20) | 11:15 | Scheduled | |
| Rome (FCO) | Aerolineas Argentinas | AR7317 | 11:15 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8268 | 11:15 | Scheduled | |
| Rome (FCO) | Air Baltic | BT5487 | 11:15 | Scheduled | |
| Rome (FCO) | Air Europa | UX3154 | 11:15 | Scheduled | |
| Rome (FCO) | Air France | AF9862 | 11:15 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS6678 | 11:15 | Scheduled | |
| Rome (FCO) | China Eastern Airlines | MU4449 | 11:15 | Scheduled | |
| Rome (FCO) | Emirates | EK4228 | 11:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4075 | 11:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2896 | 11:15 | Scheduled | |
| Rome (FCO) | Kenya Airways | KQ4357 | 11:15 | Scheduled | |
| Rome (FCO) | KLM | KL3467 | 11:15 | Scheduled | |
| Rome (FCO) | Kuwait Airways | KU6221 | 11:15 | Scheduled | |
| Rome (FCO) | Lufthansa | LH5153 | 11:15 | Scheduled | |
| Rome (FCO) | Luxair | LG1274 | 11:15 | Scheduled | |
| Rome (FCO) | Royal Air Maroc | AT9209 | 11:15 | Scheduled | |
| Rome (FCO) | Saudia | SV6225 | 11:15 | Scheduled | |
| Rome (FCO) | Swiss | LX3445 | 11:15 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP7141 | 11:15 | Scheduled | |
| Rome (FCO) | Turkish Airlines | TK8242 | 11:15 | Scheduled | |
| Milan (MXP) | easyJet | U23562 | 16:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ1176 expand_more(2) | 17:40 | Scheduled | |
| Milan (LIN) | Air France | AF9846 | 17:40 | Scheduled | |
| Milan (LIN) | KLM | KL3187 | 17:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ1170 expand_more(3) | 19:15 | Scheduled | |
| Rome (FCO) | Aeromexico | AM8266 | 19:15 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET4020 | 19:15 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2888 | 19:15 | Scheduled | |
| Turin (TRN) | Ryanair | FR8881 | 19:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR1437 | 20:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR5093 | 20:15 | Scheduled |
Flying To and From Lamezia Terme Airport
This page provides information about the destinations that can be reached via Lamezia Terme Airport.
Don't forget to book a rental car!
Search for the cheapest hire car in Lamezia Terme
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lamezia Terme Airport Passenger Traffic Bounces Back Despite Pandemic, Up 4.22% in Q3 2023

