Destinations with connections to Lamezia Terme Airport (SUF)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Lamezia Terme Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | Neos | NO6942 | 07:45 | Scheduled | |
Milan (MXP) | easyJet | U23557 | 07:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3440 | 07:50 | Scheduled | |
Verona (VRN) | Neos | NO6902 | 08:25 | Scheduled | |
Verona (VRN) | Ryanair | FR1292 | 09:20 | 08:55 | Landed |
Dusseldorf (DUS) | Eurowings | EW9852 | 09:30 | Scheduled | |
Paris (ORY) | easyJet | U24875 | 09:40 | Scheduled | |
Manchester (MAN) | TUI | BY2684 | 10:15 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1902 | 10:30 | 09:58 | Landed |
Rome (FCO) | ITA Airways | AZ1165 expand_more(9) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7300 | 10:30 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7357 | 10:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6673 | 10:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1725 | 10:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9281 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4021 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3044 | 10:30 | Scheduled | |
Rome (FCO) | Saudia | SV6704 | 10:30 | Scheduled | |
Rome (FCO) | United Airlines | UA7750 | 10:30 | Scheduled | |
Brindisi (BDS) | Fly2Sky | TB3511 | 10:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1902 | 10:55 | Scheduled | |
London (LGW) | TUI | BY4650 | 11:00 | Delayed | |
Milan (LIN) | ITA Airways | AZ1179 | 11:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1011 | 11:35 | Scheduled | |
Milan (MXP) | Ryanair | FR1436 | 12:40 | Scheduled | |
Gudja (MLA) | Ryanair | FR1278 | 13:10 | Scheduled | |
Bergamo (BGY) | AlbaStar | LAV3223 | 13:13 | Scheduled | |
Turin (TRN) | Ryanair | FR937 | 13:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1171 expand_more(10) | 14:35 | Scheduled | |
Rome (FCO) | Air Canada | AC9902 | 14:35 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4183 | 14:35 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4078 | 14:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2996 | 14:35 | Scheduled | |
Rome (FCO) | LOT | LO4035 | 14:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5156 | 14:35 | Scheduled | |
Rome (FCO) | Luxair | LG1276 | 14:35 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9160 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7144 | 14:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8263 | 14:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2852 | 15:05 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1185 expand_more(2) | 16:00 | Scheduled | |
Milan (LIN) | Air France | AF9816 | 16:00 | Scheduled | |
Milan (LIN) | KLM | KL3523 | 16:00 | Scheduled | |
Venice (VCE) | Ryanair | FR3625 | 16:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9421 expand_more(1) | 17:25 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7581 | 17:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR8608 | 17:35 | Scheduled | |
Genova (GOA) | Ryanair | FR9312 | 18:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1167 expand_more(18) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7296 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8267 | 18:30 | Scheduled | |
Rome (FCO) | Air Baltic | BT5556 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3145 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9857 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4229 | 18:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2861 | 18:30 | Scheduled | |
Rome (FCO) | Icelandair | FI6714 | 18:30 | Scheduled | |
Rome (FCO) | KLM | KL3448 | 18:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6220 | 18:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5152 | 18:30 | Scheduled | |
Rome (FCO) | Luxair | LG1275 | 18:30 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9207 | 18:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3591 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6223 | 18:30 | Scheduled | |
Rome (FCO) | Swiss | LX3430 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7177 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8239 | 18:30 | Scheduled | |
Zurich (ZRH) | Swiss | WK384 expand_more(3) | 19:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6004 | 19:55 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4502 | 19:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8384 | 19:55 | Scheduled | |
Milan (MXP) | Ryanair | FR1434 | 20:10 | Scheduled | |
London (STN) | Ryanair | FR2728 | 20:15 | Scheduled | |
Oslo (OSL) | SAS | SK7521 | 20:26 | Scheduled | |
Cologne (CGN) | Eurowings | EW854 | 20:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1026 | 21:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1894 | 21:50 | Scheduled | |
Krakow (KRK) | Buzz | FR5145 | 22:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR1417 | 22:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1173 expand_more(20) | 23:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7262 | 23:00 | Scheduled | |
Rome (FCO) | Aeromexico | AM8269 | 23:00 | Scheduled | |
Rome (FCO) | Air Europa | UX3157 | 23:00 | Scheduled | |
Rome (FCO) | Air France | AF9856 | 23:00 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7274 | 23:00 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6671 | 23:00 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4179 | 23:00 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1629 | 23:00 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4448 | 23:00 | Scheduled | |
Rome (FCO) | Emirates | EK4231 | 23:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2885 | 23:00 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4356 | 23:00 | Scheduled | |
Rome (FCO) | KLM | KL3404 | 23:00 | Scheduled | |
Rome (FCO) | LOT | LO4036 | 23:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH5154 | 23:00 | Scheduled | |
Rome (FCO) | Luxair | LG1277 | 23:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9206 | 23:00 | Scheduled | |
Rome (FCO) | Swiss | LX3432 | 23:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7182 | 23:00 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8241 | 23:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1177 expand_more(2) | 23:40 | Scheduled | |
Milan (LIN) | Air France | AF9767 | 23:40 | Scheduled | |
Milan (LIN) | KLM | KL3189 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR1291 | 05:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1162 expand_more(22) | 06:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7209 | 06:15 | Scheduled | |
Rome (FCO) | Air Canada | AC9911 | 06:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3142 | 06:15 | Scheduled | |
Rome (FCO) | Air France | AF9861 | 06:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7273 | 06:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6674 | 06:15 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4182 | 06:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1630 | 06:15 | Scheduled | |
Rome (FCO) | China Airlines | CI9272 | 06:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2886 | 06:15 | Scheduled | |
Rome (FCO) | KLM | KL3405 | 06:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6266 | 06:15 | Scheduled | |
Rome (FCO) | LOT | LO4050 | 06:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5151 | 06:15 | Scheduled | |
Rome (FCO) | Luxair | LG1278 | 06:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9210 | 06:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3580 | 06:15 | Scheduled | |
Rome (FCO) | Saudia | SV6226 | 06:15 | Scheduled | |
Rome (FCO) | Swiss | LX3443 | 06:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7179 | 06:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8240 | 06:15 | Scheduled | |
Rome (FCO) | United Airlines | UA7766 | 06:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1176 expand_more(2) | 06:40 | Scheduled | |
Milan (LIN) | Air France | AF9846 | 06:40 | Scheduled | |
Milan (LIN) | KLM | KL3187 | 06:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1012 | 08:10 | Scheduled | |
Milan (BGY) | Ryanair | FR3439 | 08:15 | Scheduled | |
Milan (MXP) | easyJet | U23558 | 08:25 | Scheduled | |
Milan (MXP) | Neos | NO6943 | 08:35 | Scheduled | |
Verona (VRN) | Neos | NO6903 | 09:15 | Scheduled | |
Turin (TRN) | Ryanair | FR936 | 09:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9853 | 10:10 | Scheduled | |
Paris (ORY) | easyJet | U24876 | 10:20 | Scheduled | |
Brussels (BRU) | Fly2Sky | TB3511 | 11:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1168 expand_more(23) | 11:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7317 | 11:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8268 | 11:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5487 | 11:15 | Scheduled | |
Rome (FCO) | Air Canada | AC9912 | 11:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3154 | 11:15 | Scheduled | |
Rome (FCO) | Air France | AF9862 | 11:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7358 | 11:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1753 | 11:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4449 | 11:15 | Scheduled | |
Rome (FCO) | Emirates | EK4228 | 11:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2896 | 11:15 | Scheduled | |
Rome (FCO) | Icelandair | FI6731 | 11:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4357 | 11:15 | Scheduled | |
Rome (FCO) | KLM | KL3467 | 11:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6221 | 11:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5153 | 11:15 | Scheduled | |
Rome (FCO) | Luxair | LG1274 | 11:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9209 | 11:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3590 | 11:15 | Scheduled | |
Rome (FCO) | Saudia | SV6225 | 11:15 | Scheduled | |
Rome (FCO) | Swiss | LX3445 | 11:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7141 | 11:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8242 | 11:15 | Scheduled | |
Manchester (MAN) | TUI | BY2685 | 11:15 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1903 | 11:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1903 | 11:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR8609 | 12:00 | Scheduled | |
London (LGW) | TUI | BY4651 | 12:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1174 | 12:05 | Scheduled | |
Milan (MXP) | Ryanair | FR1437 | 13:05 | Scheduled | |
Malta (MLA) | Ryanair | FR1277 | 13:35 | Scheduled | |
Milan (BGY) | AlbaStar | LAV3224 | 14:10 | Scheduled | |
Genoa (GOA) | Ryanair | FR9311 | 14:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1178 expand_more(12) | 15:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7109 | 15:20 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6678 | 15:20 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4180 | 15:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4079 | 15:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2999 | 15:20 | Scheduled | |
Rome (FCO) | LOT | LO4049 | 15:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5155 | 15:20 | Scheduled | |
Rome (FCO) | Luxair | LG1211 | 15:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9162 | 15:20 | Scheduled | |
Rome (FCO) | Swiss | LX3447 | 15:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7146 | 15:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8256 | 15:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2853 | 15:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1184 expand_more(2) | 16:45 | Scheduled | |
Milan (LIN) | Air France | AF9845 | 16:45 | Scheduled | |
Milan (LIN) | KLM | KL3449 | 16:45 | Scheduled | |
Venice (VCE) | Ryanair | FR3624 | 17:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9422 expand_more(1) | 18:10 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7580 | 18:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1895 | 18:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR5833 | 18:35 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1170 expand_more(5) | 19:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8266 | 19:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6676 | 19:15 | Scheduled | |
Rome (FCO) | Emirates | EK4248 | 19:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4020 | 19:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2888 | 19:15 | Scheduled | |
Milan (MXP) | Ryanair | FR1435 | 20:35 | Scheduled | |
London (STN) | Ryanair | FR2729 | 20:45 | Scheduled | |
Zurich (ZRH) | Swiss | WK385 expand_more(2) | 20:45 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4503 | 20:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8385 | 20:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW855 | 21:10 | Scheduled | |
Oslo (OSL) | SAS | SK7522 | 21:35 | Scheduled | |
Prague (PRG) | Smartwings | QS1027 | 21:45 | Scheduled | |
Tirana (TIA) | Ryanair | FR7090 | 22:45 | Scheduled | |
Krakow (KRK) | Buzz | FR5144 | 22:50 | Scheduled | |
Milan (BGY) | Ryanair | FR1418 | 23:15 | Scheduled |
Flying To and From Lamezia Terme Airport
This page provides information about the destinations that can be reached via Lamezia Terme Airport.
Don't forget to book a rental car!
Search for the cheapest hire car in Lamezia Terme
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lamezia Terme Airport Passenger Traffic Bounces Back Despite Pandemic, Up 4.22% in Q3 2023