Destinations with connections to Lamezia Terme Airport (SUF)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Czech Republic 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Lamezia Terme Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | Ryanair | FR1436 | 07:40 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK384 expand_more(3) | 07:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6004 | 07:40 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4502 | 07:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8384 | 07:40 | Scheduled | |
Milan (MXP) | easyJet | U23557 | 07:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1894 | 08:30 | Scheduled | |
Luxembourg (LUX) | Luxair | LG527 | 08:55 | Scheduled | |
Verona (VRN) | Ryanair | FR1292 | 09:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5092 | 09:35 | Scheduled | |
Bratislava (BTS) | Air Horizont | HT6120 | 09:53 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1902 | 10:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1165 expand_more(9) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7300 | 10:30 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7357 | 10:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6673 | 10:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1725 | 10:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9281 | 10:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6673 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4021 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3044 | 10:30 | Scheduled | |
Rome (FCO) | Saudia | SV6704 | 10:30 | Scheduled | |
Altenrhein (ACH) | People's | PE520 | 11:56 | Scheduled | |
Pisa (PSA) | Ryanair | FR6936 | 12:55 | Scheduled | |
Perugia (PEG) | Flexflight | W28405 | 13:00 | Scheduled | |
Perugia (PEG) | Aeroitalia | XZ2826 | 13:00 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5075 | 13:20 | Scheduled | |
Turin (TRN) | Ryanair | FR937 | 13:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1026 | 14:10 | 13:54 | Landed |
Memmingen (FMM) | Ryanair | FR7438 | 14:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1171 expand_more(8) | 14:35 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4183 | 14:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6707 | 14:35 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4078 | 14:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2996 | 14:35 | Scheduled | |
Rome (FCO) | LOT | LO4035 | 14:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5156 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7144 | 14:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8263 | 14:35 | Scheduled | |
Kosice (KSC) | Air Horizont | HT6122 | 16:01 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1185 expand_more(2) | 16:10 | Scheduled | |
Milan (LIN) | Air France | AF9816 | 16:10 | Scheduled | |
Milan (LIN) | KLM | KL3523 | 16:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1011 | 16:15 | Scheduled | |
Perugia (PEG) | VistaJet | VJT405 | 16:53 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9852 | 17:05 | 17:00 | Landed |
Kortrijk (KJK) | Luxaviation | AAB108 | 17:38 | Scheduled | |
Milan (MXP) | Ryanair | FR1434 | 17:40 | Scheduled | |
Genova (GOA) | Ryanair | FR9312 | 18:15 | 17:56 | Landed |
Brindisi (BDS) | TUI | TB3511 | 18:25 | 17:40 | Landed |
Rome (FCO) | ITA Airways | AZ1167 expand_more(17) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7296 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8267 | 18:30 | Scheduled | |
Rome (FCO) | Air Baltic | BT5556 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3145 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9857 | 18:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1631 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4229 | 18:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2861 | 18:30 | Scheduled | |
Rome (FCO) | Icelandair | FI6714 | 18:30 | Scheduled | |
Rome (FCO) | KLM | KL3448 | 18:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6220 | 18:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5152 | 18:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3591 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6223 | 18:30 | Scheduled | |
Rome (FCO) | Swiss | LX3430 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7177 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8239 | 18:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3440 | 18:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR8710 | 19:30 | Delayed | |
Krakow (KRK) | Buzz | FR5145 | 19:55 | Scheduled | |
Geneva (GVA) | easyJet | U21435 | 20:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2852 | 20:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR1417 | 21:55 | Scheduled | |
Venice (VCE) | Ryanair | FR3625 | 22:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1173 expand_more(19) | 23:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7262 | 23:00 | Scheduled | |
Rome (FCO) | Aeromexico | AM8269 | 23:00 | Scheduled | |
Rome (FCO) | Air Europa | UX3157 | 23:00 | Scheduled | |
Rome (FCO) | Air France | AF9856 | 23:00 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7274 | 23:00 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6671 | 23:00 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4179 | 23:00 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4448 | 23:00 | Scheduled | |
Rome (FCO) | Emirates | EK4231 | 23:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2885 | 23:00 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4356 | 23:00 | Scheduled | |
Rome (FCO) | KLM | KL3404 | 23:00 | Scheduled | |
Rome (FCO) | LOT | LO4036 | 23:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH5154 | 23:00 | Scheduled | |
Rome (FCO) | Luxair | LG1277 | 23:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9206 | 23:00 | Scheduled | |
Rome (FCO) | Swiss | LX3432 | 23:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7182 | 23:00 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8241 | 23:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1177 expand_more(2) | 23:40 | Scheduled | |
Milan (LIN) | Air France | AF9767 | 23:40 | Scheduled | |
Milan (LIN) | KLM | KL3189 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Verona (VRN) | Ryanair | FR1291 | 05:45 | Scheduled | |
Milan (BGY) | Ryanair | FR5093 | 05:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1162 expand_more(19) | 06:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7209 | 06:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3142 | 06:15 | Scheduled | |
Rome (FCO) | Air France | AF9861 | 06:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7273 | 06:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6674 | 06:15 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4182 | 06:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1630 | 06:15 | Scheduled | |
Rome (FCO) | China Airlines | CI9272 | 06:15 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6641 | 06:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2886 | 06:15 | Scheduled | |
Rome (FCO) | KLM | KL3405 | 06:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6266 | 06:15 | Scheduled | |
Rome (FCO) | LOT | LO4050 | 06:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5151 | 06:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3580 | 06:15 | Scheduled | |
Rome (FCO) | Saudia | SV6226 | 06:15 | Scheduled | |
Rome (FCO) | Swiss | LX3443 | 06:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7179 | 06:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8240 | 06:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1176 expand_more(2) | 06:35 | Scheduled | |
Milan (LIN) | Air France | AF9846 | 06:35 | Scheduled | |
Milan (LIN) | KLM | KL3187 | 06:35 | Scheduled | |
Milan (MXP) | Ryanair | FR1437 | 08:05 | Scheduled | |
Milan (MXP) | easyJet | U23558 | 08:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK385 expand_more(3) | 08:30 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6005 | 08:30 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4503 | 08:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8385 | 08:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1895 | 08:55 | Scheduled | |
Luxembourg (LUX) | Luxair | LG528 | 09:40 | Scheduled | |
Turin (TRN) | Ryanair | FR936 | 09:45 | Scheduled | |
Memmingen (FMM) | Ryanair | FR7439 | 10:00 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1903 | 10:45 | Scheduled | |
Kosice (KSC) | Air Horizont | HT6121 | 11:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1168 expand_more(20) | 11:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7317 | 11:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8268 | 11:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5487 | 11:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3154 | 11:15 | Scheduled | |
Rome (FCO) | Air France | AF9862 | 11:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4449 | 11:15 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6653 | 11:15 | Scheduled | |
Rome (FCO) | Emirates | EK4228 | 11:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2896 | 11:15 | Scheduled | |
Rome (FCO) | Icelandair | FI6731 | 11:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4357 | 11:15 | Scheduled | |
Rome (FCO) | KLM | KL3467 | 11:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6221 | 11:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5153 | 11:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9209 | 11:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3590 | 11:15 | Scheduled | |
Rome (FCO) | Saudia | SV6225 | 11:15 | Scheduled | |
Rome (FCO) | Swiss | LX3445 | 11:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7141 | 11:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8242 | 11:15 | Scheduled | |
St. Gallen (ACH) | People's | PE521 | 12:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR6937 | 13:20 | Scheduled | |
Perugia (PEG) | Flexflight | W28400 | 13:40 | Scheduled | |
Perugia (PEG) | Aeroitalia | XZ2827 | 13:40 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5076 | 13:45 | Scheduled | |
Genoa (GOA) | Ryanair | FR9311 | 14:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1027 | 14:55 | Scheduled | |
Milan (BGY) | Ryanair | FR3439 | 15:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1178 expand_more(11) | 15:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7109 | 15:20 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4180 | 15:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4079 | 15:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2999 | 15:20 | Scheduled | |
Rome (FCO) | LOT | LO4049 | 15:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5155 | 15:20 | Scheduled | |
Rome (FCO) | Luxair | LG1211 | 15:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9162 | 15:20 | Scheduled | |
Rome (FCO) | Swiss | LX3447 | 15:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7146 | 15:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8256 | 15:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1012 | 16:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1184 expand_more(2) | 17:00 | Scheduled | |
Milan (LIN) | Air France | AF9845 | 17:00 | Scheduled | |
Milan (LIN) | KLM | KL3449 | 17:00 | Scheduled | |
Bratislava (BTS) | Air Horizont | HT6123 | 17:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9853 | 17:45 | Scheduled | |
Milan (MXP) | Ryanair | FR1435 | 18:05 | Scheduled | |
Kortrijk (KJK) | Luxaviation | AAB108 | 18:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR5833 | 18:40 | Scheduled | |
Brussels (BRU) | TUI | TB3511 | 18:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1170 expand_more(5) | 19:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8266 | 19:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6676 | 19:15 | Scheduled | |
Rome (FCO) | Emirates | EK4248 | 19:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4020 | 19:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2888 | 19:15 | Scheduled | |
Venice (VCE) | Ryanair | FR3624 | 19:20 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR8711 | 19:55 | Scheduled | |
Krakow (KRK) | Buzz | FR5144 | 20:20 | Scheduled | |
Geneva (GVA) | easyJet | U21436 | 20:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2853 | 21:05 | Scheduled | |
Milan (BGY) | Ryanair | FR1418 | 22:20 | Scheduled |
Flying To and From Lamezia Terme Airport
This page provides information about the destinations that can be reached via Lamezia Terme Airport.
Don't forget to book a rental car!
Search for the cheapest hire car in Lamezia Terme
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lamezia Terme Airport Passenger Traffic Bounces Back Despite Pandemic, Up 4.22% in Q3 2023