Destinations with connections to Lamezia Terme Airport (SUF)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Lamezia Terme Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hahn (HHN) | Ryanair | FR9969 | 08:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2852 | 08:30 | Scheduled | |
Hanover (HAJ) | Eurowings | EW3850 | 08:35 | Scheduled | |
Krakow (KRK) | Ryanair | FR5145 | 08:45 | Scheduled | |
Milan (MXP) | Ryanair | FR1436 | 09:50 | Scheduled | |
Milan (MXP) | easyJet | U23557 | 10:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1165 expand_more(9) | 10:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7300 | 10:30 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7357 | 10:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6673 | 10:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1725 | 10:30 | Scheduled | |
Rome (FCO) | China Airlines | CI9281 | 10:30 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6673 | 10:30 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4021 | 10:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY3044 | 10:30 | Scheduled | |
Rome (FCO) | Saudia | SV6704 | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH304 | 10:35 | Scheduled | |
Turin (TRN) | Ryanair | FR927 | 10:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1902 | 10:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR6936 | 11:40 | Scheduled | |
Venice (VCE) | Ryanair | FR3625 | 11:50 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR8710 | 12:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1011 | 13:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1026 | 14:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1171 expand_more(9) | 14:35 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4183 | 14:35 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1726 | 14:35 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6707 | 14:35 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4078 | 14:35 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2996 | 14:35 | Scheduled | |
Rome (FCO) | LOT | LO4035 | 14:35 | Scheduled | |
Rome (FCO) | Lufthansa | LH5156 | 14:35 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7144 | 14:35 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8263 | 14:35 | Scheduled | |
Gudja (MLA) | Ryanair | FR1278 | 14:45 | Scheduled | |
London (STN) | Ryanair | FR2728 | 15:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3440 | 15:05 | Scheduled | |
Brno (BRQ) | Global Aviation | QS1470 | 15:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1185 expand_more(2) | 16:10 | Scheduled | |
Milan (LIN) | Air France | AF9816 | 16:10 | Scheduled | |
Milan (LIN) | KLM | KL3523 | 16:10 | Scheduled | |
Bolzano (BZO) | Luxwing | BQ1902 | 17:00 | Scheduled | |
Milan (MXP) | Ryanair | FR1434 | 18:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1167 expand_more(18) | 18:30 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7296 | 18:30 | Scheduled | |
Rome (FCO) | Aeromexico | AM8267 | 18:30 | Scheduled | |
Rome (FCO) | Air Baltic | BT5556 | 18:30 | Scheduled | |
Rome (FCO) | Air Europa | UX3145 | 18:30 | Scheduled | |
Rome (FCO) | Air France | AF9857 | 18:30 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1631 | 18:30 | Scheduled | |
Rome (FCO) | Emirates | EK4229 | 18:30 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2861 | 18:30 | Scheduled | |
Rome (FCO) | Icelandair | FI6714 | 18:30 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4344 | 18:30 | Scheduled | |
Rome (FCO) | KLM | KL3448 | 18:30 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6220 | 18:30 | Scheduled | |
Rome (FCO) | Lufthansa | LH5152 | 18:30 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3591 | 18:30 | Scheduled | |
Rome (FCO) | Saudia | SV6223 | 18:30 | Scheduled | |
Rome (FCO) | Swiss | LX3430 | 18:30 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7177 | 18:30 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8239 | 18:30 | Scheduled | |
Verona (VRN) | Ryanair | FR1292 | 19:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR8608 | 20:15 | Scheduled | |
Stockholm (ARN) | TUI | 6B203 | 20:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1894 | 21:10 | Scheduled | |
Ostrava (OSR) | Global Aviation | QS1370 | 21:35 | Scheduled | |
Milan (MXP) | easyJet | U23563 | 21:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR1417 | 22:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1173 expand_more(20) | 23:00 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7262 | 23:00 | Scheduled | |
Rome (FCO) | Aeromexico | AM8269 | 23:00 | Scheduled | |
Rome (FCO) | Air Baltic | BT5509 | 23:00 | Scheduled | |
Rome (FCO) | Air Europa | UX3157 | 23:00 | Scheduled | |
Rome (FCO) | Air France | AF9856 | 23:00 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7274 | 23:00 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6671 | 23:00 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4179 | 23:00 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4448 | 23:00 | Scheduled | |
Rome (FCO) | Emirates | EK4231 | 23:00 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2885 | 23:00 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4356 | 23:00 | Scheduled | |
Rome (FCO) | KLM | KL3404 | 23:00 | Scheduled | |
Rome (FCO) | LOT | LO4036 | 23:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH5154 | 23:00 | Scheduled | |
Rome (FCO) | Luxair | LG1277 | 23:00 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9206 | 23:00 | Scheduled | |
Rome (FCO) | Swiss | LX3432 | 23:00 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7182 | 23:00 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8241 | 23:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1177 expand_more(2) | 23:40 | Scheduled | |
Milan (LIN) | Air France | AF9767 | 23:40 | Scheduled | |
Milan (LIN) | KLM | KL3189 | 23:40 | Scheduled | |
Genova (GOA) | Ryanair | FR9312 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | Ryanair | FR1437 | 05:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1162 expand_more(19) | 06:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7209 | 06:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3142 | 06:15 | Scheduled | |
Rome (FCO) | Air France | AF9861 | 06:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7273 | 06:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6674 | 06:15 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4182 | 06:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1630 | 06:15 | Scheduled | |
Rome (FCO) | China Airlines | CI9272 | 06:15 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6641 | 06:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2886 | 06:15 | Scheduled | |
Rome (FCO) | KLM | KL3405 | 06:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6266 | 06:15 | Scheduled | |
Rome (FCO) | LOT | LO4050 | 06:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5151 | 06:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3580 | 06:15 | Scheduled | |
Rome (FCO) | Saudia | SV6226 | 06:15 | Scheduled | |
Rome (FCO) | Swiss | LX3443 | 06:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7179 | 06:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8240 | 06:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1176 expand_more(2) | 06:35 | Scheduled | |
Milan (LIN) | Air France | AF9846 | 06:35 | Scheduled | |
Milan (LIN) | KLM | KL3187 | 06:35 | Scheduled | |
Turin (TRN) | Ryanair | FR926 | 06:50 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR9970 | 08:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2853 | 09:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR5144 | 09:10 | Scheduled | |
Hannover (HAJ) | Eurowings | EW3851 | 09:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1012 | 10:15 | Scheduled | |
Milan (MXP) | easyJet | U23558 | 10:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1168 expand_more(22) | 11:15 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7317 | 11:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8268 | 11:15 | Scheduled | |
Rome (FCO) | Air Baltic | BT5487 | 11:15 | Scheduled | |
Rome (FCO) | Air Europa | UX3154 | 11:15 | Scheduled | |
Rome (FCO) | Air France | AF9862 | 11:15 | Scheduled | |
Rome (FCO) | AirSERBIA | JU7358 | 11:15 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1753 | 11:15 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU4449 | 11:15 | Scheduled | |
Rome (FCO) | Delta Air Lines | DL6653 | 11:15 | Scheduled | |
Rome (FCO) | Emirates | EK4228 | 11:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2896 | 11:15 | Scheduled | |
Rome (FCO) | Icelandair | FI6731 | 11:15 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4357 | 11:15 | Scheduled | |
Rome (FCO) | KLM | KL3467 | 11:15 | Scheduled | |
Rome (FCO) | Kuwait Airways | KU6221 | 11:15 | Scheduled | |
Rome (FCO) | Lufthansa | LH5153 | 11:15 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9209 | 11:15 | Scheduled | |
Rome (FCO) | Royal Jordanian | RJ3590 | 11:15 | Scheduled | |
Rome (FCO) | Saudia | SV6225 | 11:15 | Scheduled | |
Rome (FCO) | Swiss | LX3445 | 11:15 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7141 | 11:15 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8242 | 11:15 | Scheduled | |
Milan (BGY) | Ryanair | FR3439 | 11:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH305 | 11:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1903 | 11:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR6937 | 12:05 | Scheduled | |
Venice (VCE) | Ryanair | FR3624 | 12:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR8711 | 13:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR8609 | 14:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1027 | 14:55 | Scheduled | |
Malta (MLA) | Ryanair | FR1277 | 15:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1178 expand_more(12) | 15:20 | Scheduled | |
Rome (FCO) | Aerolineas Argentinas | AR7109 | 15:20 | Scheduled | |
Rome (FCO) | Air Baltic | BT5562 | 15:20 | Scheduled | |
Rome (FCO) | Brussels Airlines | SN4180 | 15:20 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4079 | 15:20 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2999 | 15:20 | Scheduled | |
Rome (FCO) | LOT | LO4049 | 15:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH5155 | 15:20 | Scheduled | |
Rome (FCO) | Luxair | LG1211 | 15:20 | Scheduled | |
Rome (FCO) | Royal Air Maroc | AT9162 | 15:20 | Scheduled | |
Rome (FCO) | Swiss | LX3447 | 15:20 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP7146 | 15:20 | Scheduled | |
Rome (FCO) | Turkish Airlines | TK8256 | 15:20 | Scheduled | |
London (STN) | Ryanair | FR2729 | 15:25 | Scheduled | |
Verona (VRN) | Ryanair | FR1291 | 15:55 | Scheduled | |
Ostrava (OSR) | Global Aviation | QS1371 | 16:15 | Scheduled | |
Milan (LIN) | ITA Airways | AZ1184 expand_more(2) | 17:00 | Scheduled | |
Milan (LIN) | Air France | AF9845 | 17:00 | Scheduled | |
Milan (LIN) | KLM | KL3449 | 17:00 | Scheduled | |
Bolzano (BZO) | Luxwing | BQ1903 | 17:45 | Scheduled | |
Milan (MXP) | Ryanair | FR1435 | 18:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ1170 expand_more(5) | 19:15 | Scheduled | |
Rome (FCO) | Aeromexico | AM8266 | 19:15 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS6676 | 19:15 | Scheduled | |
Rome (FCO) | Emirates | EK4248 | 19:15 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET4020 | 19:15 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2888 | 19:15 | Scheduled | |
Genoa (GOA) | Ryanair | FR9311 | 19:55 | Scheduled | |
Turin (TRN) | Ryanair | FR936 | 20:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR1895 | 21:35 | Scheduled | |
Stockholm (ARN) | TUI fly Nordic | 6B204 | 21:55 | Scheduled | |
Brno (BRQ) | Global Aviation | QS1471 | 22:20 | Scheduled | |
Milan (MXP) | easyJet | U23564 | 22:20 | Scheduled | |
Milan (BGY) | Ryanair | FR1418 | 22:45 | Scheduled |
Flying To and From Lamezia Terme Airport
This page provides information about the destinations that can be reached via Lamezia Terme Airport.
Don't forget to book a rental car!
Search for the cheapest hire car in Lamezia Terme
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lamezia Terme Airport Passenger Traffic Bounces Back Despite Pandemic, Up 4.22% in Q3 2023