Ryanair em Lamezia Terme Aeroporto - SUF
Para quais locais Ryanair voa de e para Lamezia Terme Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 32 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 18 | Ver voos |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Ver voos |
Cristoforo Colombo (GOA) | Italy | Genoa | 2 | Ver voos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 10 | Ver voos |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | Ver voos |
London Stansted (STN) | United Kingdom | London Stansted | 6 | Ver voos |
Valencia (VLC) | Spain | Manises | 2 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 1 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 21 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 10 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Ver voos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 2 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 17 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 12 | Ver voos |
Valerio Catullo (VRN) | Italy | Verona | 2 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 0 | 0 | 2 | 2 | 2 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 3 | 0 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 1 | 0 | 1 | 2 | 2 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 4 | 2 | 1 | 2 | 3 | 2 | 3 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 2 | 0 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Lamezia Terme Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!