Ankünfte und Abflüge von Flügen in Lamezia Terme Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Turin (TRN) | Ryanair | FR937 | 08:30 | geplant | |
| Milan (MXP) | easyJet | U23557 | 08:45 | geplant | |
| Vienna (VIE) | Lauda Europe | FR8710 | 09:05 | geplant | |
| Bergamo (BGY) | Ryanair | FR5092 | 09:45 | geplant | |
| Milan (MXP) | Ryanair | FR1434 | 09:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ1165 expand_more(6) | 10:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7300 | 10:30 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6673 | 10:30 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4021 | 10:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY3044 | 10:30 | geplant | |
| Rome (FCO) | Saudia | SV6704 | 10:30 | geplant | |
| Rome (FCO) | United Airlines | UA7750 | 10:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1902 | 10:50 | geplant | |
| Pisa (PSA) | Ryanair | FR6936 | 11:10 | geplant | |
| Venice (VCE) | Ryanair | FR3625 | 11:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ1179 expand_more(1) | 11:35 | geplant | |
| Milan (LIN) | Air France | AF9762 | 11:35 | geplant | |
| Toronto (YYZ) | Air Transat | TS342 expand_more(2) | 12:00 | Verzögert | |
| Toronto (YYZ) | Porter Airlines Canada | PD7342 | 12:00 | Verzögert | |
| Toronto (YYZ) | WestJet | WS5321 | 12:00 | Verzögert | |
| Bergamo (BGY) | Ryanair | FR1417 | 12:55 | geplant | |
| Budapest (BUD) | Wizz Air | W62347 | 13:20 | geplant | |
| Brno (BRQ) | Smartwings | QS1470 | 13:40 | geplant | |
| Bologna (BLQ) | Ryanair | FR1894 | 13:45 | geplant | |
| Prague (PRG) | Smartwings | QS1026 expand_more(1) | 14:10 | geplant | |
| Prague (PRG) | Eurowings | EW3196 | 14:10 | geplant | |
| Bucharest (OTP) | Ryanair | FR5850 | 14:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1171 expand_more(13) | 14:35 | geplant | |
| Rome (FCO) | Air Canada | AC9902 | 14:35 | geplant | |
| Rome (FCO) | Air France | AF9757 | 14:35 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4183 | 14:35 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1625 | 14:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4078 | 14:35 | geplant | |
| Rome (FCO) | Etihad Airways | EY2996 | 14:35 | geplant | |
| Rome (FCO) | KLM | KL3185 | 14:35 | geplant | |
| Rome (FCO) | LOT | LO4035 | 14:35 | geplant | |
| Rome (FCO) | Lufthansa | LH5156 | 14:35 | geplant | |
| Rome (FCO) | Luxair | LG1276 | 14:35 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7150 | 14:35 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8263 | 14:35 | geplant | |
| Rome (FCO) | Volotea | V76210 | 14:35 | geplant | |
| Milan (LIN) | ITA Airways | AZ1185 expand_more(2) | 15:10 | geplant | |
| Milan (LIN) | Air France | AF9816 | 15:10 | geplant | |
| Milan (LIN) | KLM | KL3523 | 15:10 | geplant | |
| Perugia (PEG) | Aeroitalia | XZ2826 | 15:40 | geplant | |
| Perugia (PEG) | Flexflight | W28608 | 15:40 | geplant | |
| Sofia (SOF) | Wizz Air | W64447 | 15:45 | geplant | |
| Bratislava (BTS) | Ryanair | FR5761 | 16:45 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1902 | 17:00 | geplant | |
| Budapest (BUD) | Ryanair | FR9621 | 17:25 | geplant | |
| Gudja (MLA) | Ryanair | FR1278 | 18:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ1167 expand_more(15) | 18:30 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7296 | 18:30 | geplant | |
| Rome (FCO) | Air Europa | UX3145 | 18:30 | geplant | |
| Rome (FCO) | Air France | AF9857 | 18:30 | geplant | |
| Rome (FCO) | airBaltic | BT5556 | 18:30 | geplant | |
| Rome (FCO) | Emirates | EK4229 | 18:30 | geplant | |
| Rome (FCO) | Etihad Airways | EY2861 | 18:30 | geplant | |
| Rome (FCO) | Icelandair | FI6714 | 18:30 | geplant | |
| Rome (FCO) | KLM | KL3448 | 18:30 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6220 | 18:30 | geplant | |
| Rome (FCO) | Lufthansa | LH5152 | 18:30 | geplant | |
| Rome (FCO) | Saudia | SV6223 | 18:30 | geplant | |
| Rome (FCO) | Swiss | LX3430 | 18:30 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7177 | 18:30 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8239 | 18:30 | geplant | |
| Rome (FCO) | Volotea | V76208 | 18:30 | geplant | |
| Milan (MXP) | Ryanair | FR1436 | 18:40 | geplant | |
| Katowice (KTW) | Ryanair | FR4592 | 19:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR3440 | 19:55 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5075 | 20:15 | geplant | |
| Stuttgart (STR) | Eurowings | EW2852 | 20:35 | geplant | |
| Venice (VCE) | Ryanair | FR9159 | 21:40 | geplant | |
| Ostrava (OSR) | Smartwings | QS1370 | 21:55 | geplant | |
| Milan (MXP) | easyJet | U23563 | 22:00 | geplant | |
| Katowice (KTW) | Wizz Air | W61057 | 22:00 | geplant | |
| Stockholm (ARN) | TUI | 6B203 | 22:15 | geplant | |
| Bologna (BLQ) | Ryanair | FR1011 | 22:35 | geplant | |
| Trieste (TRS) | Ryanair | FR5836 | 22:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ1173 expand_more(17) | 23:00 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7262 | 23:00 | geplant | |
| Rome (FCO) | Air Europa | UX3157 | 23:00 | geplant | |
| Rome (FCO) | Air France | AF9856 | 23:00 | geplant | |
| Rome (FCO) | AirSERBIA | JU7274 | 23:00 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6671 | 23:00 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4179 | 23:00 | geplant | |
| Rome (FCO) | Emirates | EK4231 | 23:00 | geplant | |
| Rome (FCO) | Etihad Airways | EY2885 | 23:00 | geplant | |
| Rome (FCO) | Icelandair | FI6732 | 23:00 | geplant | |
| Rome (FCO) | KLM | KL3404 | 23:00 | geplant | |
| Rome (FCO) | LOT | LO4036 | 23:00 | geplant | |
| Rome (FCO) | Lufthansa | LH5154 | 23:00 | geplant | |
| Rome (FCO) | Luxair | LG1277 | 23:00 | geplant | |
| Rome (FCO) | Swiss | LX3432 | 23:00 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7182 | 23:00 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8241 | 23:00 | geplant | |
| Rome (FCO) | Volotea | V76212 | 23:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ1177 expand_more(2) | 23:35 | geplant | |
| Milan (LIN) | Air France | AF9767 | 23:35 | geplant | |
| Milan (LIN) | KLM | KL3189 | 23:35 | geplant | |
| Verona (VRN) | Ryanair | FR1292 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Ryanair | FR1435 | 05:50 | geplant | |
| Milan (BGY) | Ryanair | FR5093 | 06:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ1162 expand_more(20) | 06:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7209 | 06:15 | geplant | |
| Rome (FCO) | Air Canada | AC9911 | 06:15 | geplant | |
| Rome (FCO) | Air Europa | UX3142 | 06:15 | geplant | |
| Rome (FCO) | Air France | AF9861 | 06:15 | geplant | |
| Rome (FCO) | AirSERBIA | JU7273 | 06:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6674 | 06:15 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4182 | 06:15 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1630 | 06:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2886 | 06:15 | geplant | |
| Rome (FCO) | KLM | KL3405 | 06:15 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6266 | 06:15 | geplant | |
| Rome (FCO) | LOT | LO4047 | 06:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5151 | 06:15 | geplant | |
| Rome (FCO) | Luxair | LG1278 | 06:15 | geplant | |
| Rome (FCO) | Saudia | SV6226 | 06:15 | geplant | |
| Rome (FCO) | Swiss | LX3443 | 06:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7179 | 06:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8240 | 06:15 | geplant | |
| Rome (FCO) | United Airlines | UA7766 | 06:15 | geplant | |
| Rome (FCO) | Volotea | V76207 | 06:15 | geplant | |
| Milan (LIN) | ITA Airways | AZ1176 expand_more(2) | 06:35 | geplant | |
| Milan (LIN) | Air France | AF9846 | 06:35 | geplant | |
| Milan (LIN) | KLM | KL3187 | 06:35 | geplant | |
| Turin (TRN) | Ryanair | FR936 | 08:55 | geplant | |
| Vienna (VIE) | Lauda Europe | FR8711 | 09:30 | geplant | |
| Milan (MXP) | easyJet | U23558 | 09:30 | geplant | |
| Bucharest (OTP) | Ryanair | FR5849 | 10:10 | geplant | |
| Bologna (BLQ) | Ryanair | FR1895 | 10:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ1168 expand_more(18) | 11:15 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7317 | 11:15 | geplant | |
| Rome (FCO) | Air Canada | AC9912 | 11:15 | geplant | |
| Rome (FCO) | Air Europa | UX3154 | 11:15 | geplant | |
| Rome (FCO) | Air France | AF9862 | 11:15 | geplant | |
| Rome (FCO) | airBaltic | BT5487 | 11:15 | geplant | |
| Rome (FCO) | Emirates | EK4228 | 11:15 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4075 | 11:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2896 | 11:15 | geplant | |
| Rome (FCO) | Icelandair | FI6731 | 11:15 | geplant | |
| Rome (FCO) | KLM | KL3467 | 11:15 | geplant | |
| Rome (FCO) | Kuwait Airways | KU6221 | 11:15 | geplant | |
| Rome (FCO) | LOT | LO4068 | 11:15 | geplant | |
| Rome (FCO) | Lufthansa | LH5153 | 11:15 | geplant | |
| Rome (FCO) | Saudia | SV6225 | 11:15 | geplant | |
| Rome (FCO) | Swiss | LX3445 | 11:15 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7141 | 11:15 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8242 | 11:15 | geplant | |
| Rome (FCO) | Volotea | V76209 | 11:15 | geplant | |
| Pisa (PSA) | Ryanair | FR6937 | 11:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1903 | 11:40 | geplant | |
| Venice (VCE) | Ryanair | FR3624 | 11:55 | geplant | |
| Milan (LIN) | ITA Airways | AZ1174 expand_more(2) | 12:40 | geplant | |
| Milan (LIN) | Air France | AF9776 | 12:40 | geplant | |
| Milan (LIN) | KLM | KL3188 | 12:40 | geplant | |
| Milan (BGY) | Ryanair | FR1418 | 13:20 | geplant | |
| Budapest (BUD) | Wizz Air | W62348 | 13:55 | geplant | |
| Toronto (YYZ) | Air Transat | TS343 expand_more(2) | 14:00 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD7343 | 14:00 | geplant | |
| Toronto (YYZ) | WestJet | WS5320 | 14:00 | geplant | |
| Brno (BRQ) | Smartwings | QS1471 | 14:30 | geplant | |
| Milan (MXP) | Ryanair | FR1437 | 14:35 | geplant | |
| Prague (PRG) | Smartwings | QS1027 expand_more(1) | 14:55 | geplant | |
| Prague (PRG) | Eurowings | EW3197 | 14:55 | geplant | |
| Katowice (KTW) | Ryanair | FR4593 | 15:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1178 expand_more(14) | 15:20 | geplant | |
| Rome (FCO) | Aerolineas Argentinas | AR7112 | 15:20 | geplant | |
| Rome (FCO) | Air France | AF9740 | 15:20 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6678 | 15:20 | geplant | |
| Rome (FCO) | Brussels Airlines | SN4180 | 15:20 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4079 | 15:20 | geplant | |
| Rome (FCO) | Etihad Airways | EY2999 | 15:20 | geplant | |
| Rome (FCO) | KLM | KL3191 | 15:20 | geplant | |
| Rome (FCO) | LOT | LO4049 | 15:20 | geplant | |
| Rome (FCO) | Lufthansa | LH5155 | 15:20 | geplant | |
| Rome (FCO) | Luxair | LG1211 | 15:20 | geplant | |
| Rome (FCO) | Swiss | LX3447 | 15:20 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP7155 | 15:20 | geplant | |
| Rome (FCO) | Turkish Airlines | TK8256 | 15:20 | geplant | |
| Rome (FCO) | Volotea | V76213 | 15:20 | geplant | |
| Milan (LIN) | ITA Airways | AZ1184 expand_more(2) | 15:55 | geplant | |
| Milan (LIN) | Air France | AF9845 | 15:55 | geplant | |
| Milan (LIN) | KLM | KL3449 | 15:55 | geplant | |
| Sofia (SOF) | Wizz Air | W64448 | 16:20 | geplant | |
| Perugia (PEG) | Aeroitalia | XZ2827 | 16:30 | geplant | |
| Perugia (PEG) | Flexflight | W28609 | 16:30 | geplant | |
| Bratislava (BTS) | Ryanair | FR5760 | 17:10 | geplant | |
| Bolzano (BZO) | SkyAlps | BQ1903 | 17:45 | geplant | |
| Budapest (BUD) | Ryanair | FR9622 | 17:50 | geplant | |
| Malta (MLA) | Ryanair | FR1277 | 18:50 | geplant | |
| Trieste (TRS) | Ryanair | FR5835 | 19:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ1170 expand_more(5) | 19:15 | geplant | |
| Rome (FCO) | Austrian Airlines | OS6676 | 19:15 | geplant | |
| Rome (FCO) | Emirates | EK4248 | 19:15 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4020 | 19:15 | geplant | |
| Rome (FCO) | Etihad Airways | EY2888 | 19:15 | geplant | |
| Rome (FCO) | Volotea | V76211 | 19:15 | geplant | |
| Verona (VRN) | Ryanair | FR1291 | 20:15 | geplant | |
| Milan (BGY) | Ryanair | FR3439 | 20:20 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5076 | 20:40 | geplant | |
| Stuttgart (STR) | Eurowings | EW2853 | 21:15 | geplant | |
| Venice (VCE) | Ryanair | FR9158 | 22:05 | geplant | |
| Milan (MXP) | easyJet | U23564 | 22:35 | geplant | |
| Katowice (KTW) | Wizz Air | W61058 | 22:35 | geplant | |
| Ostrava (OSR) | Smartwings | QS1371 | 22:45 | geplant | |
| Bologna (BLQ) | Ryanair | FR1012 | 23:00 | geplant | |
| Stockholm (ARN) | TUI | 6B204 | 23:25 | geplant | |
Fliegen nach und von Lamezia Terme Flughafen
Diese Seite enthält Informationen über die Ziele, die über Lamezia Terme Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lamezia Terme Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
