Ryanair hos Lamezia Terme Lufthavn - SUF
Hvilke steder flyver Ryanair til og fra Lamezia Terme Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 32 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 18 | Se flyrejser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | Se flyrejser |
Cristoforo Colombo (GOA) | Italy | Genoa | 2 | Se flyrejser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 10 | Se flyrejser |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 2 | Se flyrejser |
London Stansted (STN) | United Kingdom | London Stansted | 6 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 2 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 1 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 21 | Se flyrejser |
Galileo Galilei (PSA) | Italy | Pisa | 10 | Se flyrejser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 2 | Se flyrejser |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 2 | Se flyrejser |
Sandro Pertini (TRN) | Italy | Turin | 17 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 12 | Se flyrejser |
Valerio Catullo (VRN) | Italy | Verona | 2 | Se flyrejser |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 2 | 0 | 0 | 2 | 2 | 2 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | Se flyrejser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Italy | Turin | Sandro Pertini (TRN) | 3 | 0 | 0 | 1 | 2 | 1 | 2 | Se flyrejser |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 1 | 0 | 1 | 2 | 2 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
Italy | Bergamo | Orio al Serio (BGY) | 4 | 2 | 1 | 2 | 3 | 2 | 3 | Se flyrejser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Italy | Turin | Sandro Pertini (TRN) | 2 | 0 | 0 | 1 | 2 | 1 | 2 | Se flyrejser |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Lamezia Terme Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!