Voli Arrivi e partenze su Aeroporto Lamezia Terme
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Ryanair | FR5834 | 01:00 | Ritardato | |
Milan (MXP) | easyJet | U23557 | 07:45 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK384 expand_more(2) | 07:55 | Programmato | |
Zurich (ZRH) | Lufthansa | LH4502 | 07:55 | Programmato | |
Zurich (ZRH) | Swiss | LX8384 | 07:55 | Programmato | |
Manises (VLC) | Ryanair | FR8757 | 08:05 | 07:46 | Atterrato |
Tirana (TIA) | Ryanair | FR7091 | 08:35 | Programmato | |
Luxembourg (LUX) | Luxair | LG527 | 08:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9421 expand_more(1) | 09:20 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7581 | 09:20 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9852 | 09:30 | Programmato | |
Turin (TRN) | Ryanair | FR927 | 09:45 | Programmato | |
Rome (FCO) | ITA Airways | AZ1165 expand_more(9) | 10:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7300 | 10:30 | Programmato | |
Rome (FCO) | AirSERBIA | JU7357 | 10:30 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6673 | 10:30 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1725 | 10:30 | Programmato | |
Rome (FCO) | China Airlines | CI9281 | 10:30 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6673 | 10:30 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4021 | 10:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY3044 | 10:30 | Programmato | |
Rome (FCO) | Saudia | SV6704 | 10:30 | Programmato | |
Milan (LIN) | ITA Airways | AZ1179 | 11:30 | Programmato | |
Bologna (BLQ) | Ryanair | FR1011 | 12:25 | Programmato | |
Bergamo (BGY) | Ryanair | FR5092 | 12:25 | Programmato | |
Milan (MXP) | Ryanair | FR1436 | 14:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1171 expand_more(8) | 14:35 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4183 | 14:35 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6707 | 14:35 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4078 | 14:35 | Programmato | |
Rome (FCO) | Etihad Airways | EY2996 | 14:35 | Programmato | |
Rome (FCO) | LOT | LO4035 | 14:35 | Programmato | |
Rome (FCO) | Lufthansa | LH5156 | 14:35 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7144 | 14:35 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8263 | 14:35 | Programmato | |
Milan (MXP) | easyJet | U23561 | 15:20 | Programmato | |
Milan (LIN) | ITA Airways | AZ1185 expand_more(2) | 16:10 | Programmato | |
Milan (LIN) | Air France | AF9816 | 16:10 | Programmato | |
Milan (LIN) | KLM | KL3523 | 16:10 | Programmato | |
Venice (VCE) | Ryanair | FR3625 | 16:50 | Programmato | |
Pisa (PSA) | Ryanair | FR6936 | 17:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ1167 expand_more(17) | 18:30 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7296 | 18:30 | Programmato | |
Rome (FCO) | Aeromexico | AM8267 | 18:30 | Programmato | |
Rome (FCO) | Air Baltic | BT5556 | 18:30 | Programmato | |
Rome (FCO) | Air Europa | UX3145 | 18:30 | Programmato | |
Rome (FCO) | Air France | AF9857 | 18:30 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1631 | 18:30 | Programmato | |
Rome (FCO) | Emirates | EK4229 | 18:30 | Programmato | |
Rome (FCO) | Etihad Airways | EY2861 | 18:30 | Programmato | |
Rome (FCO) | Icelandair | FI6714 | 18:30 | Programmato | |
Rome (FCO) | KLM | KL3448 | 18:30 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6220 | 18:30 | Programmato | |
Rome (FCO) | Lufthansa | LH5152 | 18:30 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3591 | 18:30 | Programmato | |
Rome (FCO) | Saudia | SV6223 | 18:30 | Programmato | |
Rome (FCO) | Swiss | LX3430 | 18:30 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7177 | 18:30 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8239 | 18:30 | Programmato | |
Bergamo (BGY) | Ryanair | FR3440 | 18:50 | Programmato | |
Turin (TRN) | Ryanair | FR937 | 19:00 | Programmato | |
Paris (ORY) | easyJet | U24875 | 19:00 | Programmato | |
Copenhagen (CPH) | Jettime | JP371 | 19:03 | Programmato | |
Prague (PRG) | Smartwings | QS1026 | 21:00 | Programmato | |
Milan (MXP) | Ryanair | FR1434 | 21:20 | Programmato | |
Bologna (BLQ) | Ryanair | FR1894 | 22:05 | Programmato | |
Bergamo (BGY) | Ryanair | FR1417 | 23:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ1173 expand_more(19) | 23:00 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7262 | 23:00 | Programmato | |
Rome (FCO) | Aeromexico | AM8269 | 23:00 | Programmato | |
Rome (FCO) | Air Europa | UX3157 | 23:00 | Programmato | |
Rome (FCO) | Air France | AF9856 | 23:00 | Programmato | |
Rome (FCO) | AirSERBIA | JU7274 | 23:00 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6671 | 23:00 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4179 | 23:00 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4448 | 23:00 | Programmato | |
Rome (FCO) | Emirates | EK4231 | 23:00 | Programmato | |
Rome (FCO) | Etihad Airways | EY2885 | 23:00 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4356 | 23:00 | Programmato | |
Rome (FCO) | KLM | KL3404 | 23:00 | Programmato | |
Rome (FCO) | LOT | LO4036 | 23:00 | Programmato | |
Rome (FCO) | Lufthansa | LH5154 | 23:00 | Programmato | |
Rome (FCO) | Luxair | LG1277 | 23:00 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9206 | 23:00 | Programmato | |
Rome (FCO) | Swiss | LX3432 | 23:00 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7182 | 23:00 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8241 | 23:00 | Programmato | |
Trieste (TRS) | Ryanair | FR5836 | 23:10 | Programmato | |
Milan (LIN) | ITA Airways | AZ1177 expand_more(2) | 23:40 | Programmato | |
Milan (LIN) | Air France | AF9767 | 23:40 | Programmato | |
Milan (LIN) | KLM | KL3189 | 23:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Turin (TRN) | Ryanair | FR926 | 05:50 | Programmato | |
Tirana (TIA) | Ryanair | FR7090 | 06:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ1162 expand_more(19) | 06:15 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7209 | 06:15 | Programmato | |
Rome (FCO) | Air Europa | UX3142 | 06:15 | Programmato | |
Rome (FCO) | Air France | AF9861 | 06:15 | Programmato | |
Rome (FCO) | AirSERBIA | JU7273 | 06:15 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6674 | 06:15 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4182 | 06:15 | Programmato | |
Rome (FCO) | Bulgaria Air | FB1630 | 06:15 | Programmato | |
Rome (FCO) | China Airlines | CI9272 | 06:15 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6641 | 06:15 | Programmato | |
Rome (FCO) | Etihad Airways | EY2886 | 06:15 | Programmato | |
Rome (FCO) | KLM | KL3405 | 06:15 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6266 | 06:15 | Programmato | |
Rome (FCO) | LOT | LO4050 | 06:15 | Programmato | |
Rome (FCO) | Lufthansa | LH5151 | 06:15 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3580 | 06:15 | Programmato | |
Rome (FCO) | Saudia | SV6226 | 06:15 | Programmato | |
Rome (FCO) | Swiss | LX3443 | 06:15 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7179 | 06:15 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8240 | 06:15 | Programmato | |
Milan (LIN) | ITA Airways | AZ1176 expand_more(2) | 06:35 | Programmato | |
Milan (LIN) | Air France | AF9846 | 06:35 | Programmato | |
Milan (LIN) | KLM | KL3187 | 06:35 | Programmato | |
Valencia (VLC) | Ryanair | FR8758 | 08:30 | Programmato | |
Milan (MXP) | easyJet | U23558 | 08:35 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK385 expand_more(3) | 08:40 | Programmato | |
Zurich (ZRH) | Air Canada | AC6005 | 08:40 | Programmato | |
Zurich (ZRH) | Lufthansa | LH4503 | 08:40 | Programmato | |
Zurich (ZRH) | Swiss | LX8385 | 08:40 | Programmato | |
Bologna (BLQ) | Ryanair | FR1012 | 09:00 | Programmato | |
Luxembourg (LUX) | Luxair | LG528 | 09:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9422 expand_more(1) | 10:05 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7580 | 10:05 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9853 | 10:10 | Programmato | |
Milan (MXP) | Ryanair | FR1437 | 10:20 | Programmato | |
Rome (FCO) | ITA Airways | AZ1168 expand_more(20) | 11:15 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7317 | 11:15 | Programmato | |
Rome (FCO) | Aeromexico | AM8268 | 11:15 | Programmato | |
Rome (FCO) | Air Baltic | BT5487 | 11:15 | Programmato | |
Rome (FCO) | Air Europa | UX3154 | 11:15 | Programmato | |
Rome (FCO) | Air France | AF9862 | 11:15 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU4449 | 11:15 | Programmato | |
Rome (FCO) | Delta Air Lines | DL6653 | 11:15 | Programmato | |
Rome (FCO) | Emirates | EK4228 | 11:15 | Programmato | |
Rome (FCO) | Etihad Airways | EY2896 | 11:15 | Programmato | |
Rome (FCO) | Icelandair | FI6731 | 11:15 | Programmato | |
Rome (FCO) | Kenya Airways | KQ4357 | 11:15 | Programmato | |
Rome (FCO) | KLM | KL3467 | 11:15 | Programmato | |
Rome (FCO) | Kuwait Airways | KU6221 | 11:15 | Programmato | |
Rome (FCO) | Lufthansa | LH5153 | 11:15 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9209 | 11:15 | Programmato | |
Rome (FCO) | Royal Jordanian | RJ3590 | 11:15 | Programmato | |
Rome (FCO) | Saudia | SV6225 | 11:15 | Programmato | |
Rome (FCO) | Swiss | LX3445 | 11:15 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7141 | 11:15 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8242 | 11:15 | Programmato | |
Milan (LIN) | ITA Airways | AZ1174 | 12:20 | Programmato | |
Milan (BGY) | Ryanair | FR5093 | 12:50 | Programmato | |
Venice (VCE) | Ryanair | FR3624 | 13:15 | Programmato | |
Turin (TRN) | Ryanair | FR936 | 15:05 | Programmato | |
Rome (FCO) | ITA Airways | AZ1178 expand_more(12) | 15:20 | Programmato | |
Rome (FCO) | Aerolineas Argentinas | AR7109 | 15:20 | Programmato | |
Rome (FCO) | Air Baltic | BT5562 | 15:20 | Programmato | |
Rome (FCO) | Brussels Airlines | SN4180 | 15:20 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4079 | 15:20 | Programmato | |
Rome (FCO) | Etihad Airways | EY2999 | 15:20 | Programmato | |
Rome (FCO) | LOT | LO4049 | 15:20 | Programmato | |
Rome (FCO) | Lufthansa | LH5155 | 15:20 | Programmato | |
Rome (FCO) | Luxair | LG1211 | 15:20 | Programmato | |
Rome (FCO) | Royal Air Maroc | AT9162 | 15:20 | Programmato | |
Rome (FCO) | Swiss | LX3447 | 15:20 | Programmato | |
Rome (FCO) | TAP Air Portugal | TP7146 | 15:20 | Programmato | |
Rome (FCO) | Turkish Airlines | TK8256 | 15:20 | Programmato | |
Milan (MXP) | easyJet | U23562 | 16:00 | Programmato | |
Milan (LIN) | ITA Airways | AZ1184 expand_more(2) | 17:00 | Programmato | |
Milan (LIN) | Air France | AF9845 | 17:00 | Programmato | |
Milan (LIN) | KLM | KL3449 | 17:00 | Programmato | |
Milan (MXP) | Ryanair | FR1435 | 17:20 | Programmato | |
Pisa (PSA) | Ryanair | FR6937 | 17:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ1170 expand_more(5) | 19:15 | Programmato | |
Rome (FCO) | Aeromexico | AM8266 | 19:15 | Programmato | |
Rome (FCO) | Austrian Airlines | OS6676 | 19:15 | Programmato | |
Rome (FCO) | Emirates | EK4248 | 19:15 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4020 | 19:15 | Programmato | |
Rome (FCO) | Etihad Airways | EY2888 | 19:15 | Programmato | |
Milan (BGY) | Ryanair | FR3439 | 19:15 | Programmato | |
Trieste (TRS) | Ryanair | FR5835 | 19:25 | Programmato | |
Paris (ORY) | easyJet | U24876 | 19:50 | Programmato | |
Copenhagen (CPH) | Jettime | JP372 | 20:20 | Programmato | |
Prague (PRG) | Smartwings | QS1027 | 21:45 | Programmato | |
Bologna (BLQ) | Ryanair | FR1895 | 22:30 | Programmato | |
Milan (BGY) | Ryanair | FR1418 | 23:25 | Programmato | |
Volare da e per Aeroporto Lamezia Terme
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lamezia Terme.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lamezia Terme per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!